Company Relationship API
Company Intelligence
Detect relationships between two companies.
Primary Use Cases
- Verify corporate structure and related entities
- Reveal shared people or partnerships for GTM and risk
Input Parameters
Provide two company identifiers to detect relationships between them.
Company Inputs
4 fields| Name | Type | Description | Example |
|---|---|---|---|
| company_a_name | string | First company name | Microsoft |
| company_a_website | string | First company website | www.microsoft.com |
| company_b_name | string | Second company name | OpenAI |
| company_b_website | string | Second company website | www.openai.com |
Output Fields
Returned fields (normalized). Total: 3
| Field | Type | Description |
|---|---|---|
| relationship_type | string | Type of relationship (Investment, Parent, Supply-chain, Shared people, Partnership) |
| relationship_details | string | Additional details about the relationship |
| confidence_score | number | Confidence score of the relationship detection |
Submit Your API Request
If you need higher volume, special fields, or custom endpoints, submit a request and we’ll propose an approach.