Entity List Screening API
Risk Assessment
Screen company against sanctions and restricted entity lists
Primary Use Cases
Check whether a company appears on sanction or regulatory lists
Support compliance screening for customers and suppliers
API Function Name
entity_list_screeningInput Parameters
At least one input parameter is required. If multiple inputs are provided, the system will process them in priority order.
Input Parameters
3 fields| Name | Type | Description | Example |
|---|---|---|---|
| linkedin_url | string | Company LinkedIn URL | https://www.linkedin.com/company/microsoft/ |
| website | string | Company website | www.microsoft.com |
| name | string | Company name | microsoft |
Output Fields
Returned fields (normalized). Total: 27
Top-level Data Structure
3 fields| Field | Type | Description |
|---|---|---|
| time | int | Data generation timestamp |
| profile | object | Company profile |
| entity_list | array of object | Lists all supported lists and the corresponding match results |
Company Profile Data Structure
18 fields| Field | Type | Description |
|---|---|---|
| linkedin_id | string | LinkedIn numeric ID |
| linkedin_key | string | LinkedIn unique key (company handle) |
| name | string | Company name |
| avatar_url | string (URL) | Company logo URL |
| hq_country_code | string | HQ country code (ISO) |
| hq_country_name | string | HQ country name |
| employee_range_name | string | Employee range label |
| employee_range_id | string | Employee range ID |
| founded_year | string | Founded year (as a string) |
| website_home_url | string (URL) | Website homepage URL |
| website_home_host | string | Website host |
| website_home_root | string | Website root domain |
| count_employee | int | Employee count |
| count_follower | int | LinkedIn follower count |
| description | string | Company description |
| industry_name | string | Industry name |
| specialties | array of string | Specialties/keywords |
| linkedin_url | string (URL) | LinkedIn company page URL |
entity_list Object Data Structure
6 fields| Field | Type | Description |
|---|---|---|
| title | string | Sanctions list name |
| identifier | string | ID |
| publisher | string | Publisher |
| entities | string | Number of entities on the list |
| description | string | listDescription |
| listed | int | Whether the entity matches this sanctions list |
Submit Your API Request
If you need higher volume, special fields, or custom endpoints, submit a request and we'll propose an approach.
* By submitting this request, you agree to our Terms of Service and Privacy Policy.
Comprehensive B2B Data APIs.
Seamless Integration.
Unlimited Possibilities.
From company insights to contact intelligence, enrichment to verification, our API marketplace provides all the business data building blocks you need. Start exploring today and discover the perfect APIs to power your next innovation.
Browse All APIsEnrichment API
Search API
Identity API
Company Intelligence API
Risk & Compliance API
Contact Intelligence API
Email Verification API
Lead Generation API
Account Intelligence API
Technographics API
Intent Data API
Industry Analytics API