Non-Financial Risk API
The Non-Financial Risk API performs multi-dimensional, non-financial risk assessment on a company, integrating data across compliance, sanctions, adverse media, operational anomalies, and ESG dimensions. It returns a structured risk overview and key risk indicators to support client onboarding, supplier management, partner screening, and continuous monitoring workflows. Designed for scalable, automated risk screening, it integrates into procurement systems, supply chain platforms, CRM, and internal risk management infrastructure.
API Function Name
non_financial_riskInput Parameters
At least one input parameter is required. If multiple inputs are provided, the system will process them in priority order.
Input Parameters
3 fields| Name | Type | Description | Example |
|---|---|---|---|
| linkedin_url | string | Company LinkedIn URL | https://www.linkedin.com/company/microsoft/ |
| website | string | Company website | www.microsoft.com |
| name | string | Company name | Microsoft |
Output Fields
Returned fields (normalized). Total: 90
| Field | Type | Description |
|---|---|---|
| time | int | Data generation timestamp |
| profile | object | Company profile |
| count_warning | int | Number of warnings |
| dimensions | object | Data for 6 dimensions |
| references | array of object | All referenced sources |
| linkedin_id | string | LinkedIn numeric ID |
| linkedin_key | string | LinkedIn unique key (company handle) |
| name | string | Company name |
| avatar_url | string (URL) | Company logo URL |
| hq_country_code | string | HQ country code (ISO) |
| hq_country_name | string | HQ country name |
| employee_range_name | string | Employee range label |
| employee_range_id | string | Employee range ID |
| founded_year | string | Founded year (as a string) |
| website_home_url | string (URL) | Website homepage URL |
| website_home_host | string | Website host |
| website_home_root | string | Website root domain |
| count_employee | int | Employee count |
| count_follower | int | LinkedIn follower count |
| description | string | Company description |
| industry_name | string | Industry name |
| specialties | array of string | Specialties/keywords |
| linkedin_url | string (URL) | LinkedIn company page URL |
| tags | array of object | All news tags |
| news_list | array of object | News list: last 1 year, up to 50 items |
| timestamp | int | Timestamp |
| date | string | News date |
| title | string | News title |
| source | string | Source |
| sentiment | int | Sentiment score |
| link | string (URL) | Link |
| tags | array of object | News Tagslist |
| id | string | Tag ID |
| text | string | Tag name |
| count | int | Number of news items for this tag |
| median_year | float | Median tenure (years) |
| change_6m | float | Employee count change rate (last 6 months) |
| change_12m | int | Employee count change rate (last 12 months) |
| monthly_count | array of object | Employee count breakdown (last 12 months) |
| new_decision_makers | array of object | Latest executive changes |
| date | string | Month, e.g., 2025-09 |
| count | int | Employee count |
| timestamp | int | Timestamp for the month |
| date | string | Date (e.g., 2025-09-08) |
| count | int | Employee count |
| timestamp | int | Timestamp for the month |
| subject | string | Executive ChangesTitle |
| link | string | LinkedIn URL for this executive |
| certifications | array of object | ESG certification list |
| name | string | Certification name |
| short_name | string | Short name |
| description | string | Description |
| certified | int | Whether certified |
| standards | array of object | Information security standards |
| website_traffic_count | int | Website traffic |
| website_traffic_change | float | Monthly website traffic change |
| website_traffic_top_countries | array of object | Website traffic by country |
| it_employees_changes_6m | float | IT employee change (last 6 months) |
| it_employees_changes_12m | float | IT employee change (last 12 months) |
| full_name | string | name |
| short_name | string | Short name |
| description | string | Description |
| certified | int | Whether certified |
| entity_list | array of object | sanctions listlist |
| title | string | Sanctions list name |
| identifier | string | ID |
| publisher | string | Publisher |
| entities | string | Number of entities on the list |
| description | string | listDescription |
| listed | int | Whether the entity matches this sanctions list |
| recent_disasters | array of object | Recent disasters |
| current_wars | array of object | Current wars |
| type | string | Type |
| name | string | name |
| description | string | Description |
| level | string | Severity level |
| score | int | Weight |
| countries | array of string | Affected country codes |
| lalo | array of number | Coordinates |
| time_from | int | Start time |
| time_to | int | End time |
| affected | int | Affected or not |
| name | string | War/event name |
| lalos | array of array (number) | Coordinate points list |
| countries | array of string | Countries involved (ISO 3166-2) |
| affected | int | Affected or not |
| title | string | Title |
| link | string (URL) | URL |
| source | string | Source |
| timestamp | int | Timestamp |
Submit Your API Request
If you need higher volume, special fields, or custom endpoints, submit a request and we'll propose an approach.
* By submitting this request, you agree to our Terms of Service and Privacy Policy.
Comprehensive B2B Data APIs.
Seamless Integration.
Unlimited Possibilities.
From company insights to contact intelligence, enrichment to verification, our API marketplace provides all the business data building blocks you need. Start exploring today and discover the perfect APIs to power your next innovation.
Browse All APIs