Operational Risk API
The Operational Risk API assesses a company's geopolitical instability and natural disaster risk exposures based on its operating locations, delivering structured, region-specific risk indicators to support operational resilience planning. It combines company location data with geopolitical environment signals, regional stability metrics, and natural hazard data to help business and risk teams evaluate a company's vulnerability to sudden incidents or sustained disruptions. Suitable for cross-border and cross-regional operational risk assessments, supply chain resilience planning, and strategic location decisions.
API Function Name
operational_riskInput Parameters
At least one input parameter is required. If multiple inputs are provided, the system will process them in priority order. If `country` is not provided, the analysis is performed globally.
Input Parameters
4 fields| Name | Type | Description | Example |
|---|---|---|---|
| linkedin_url | string | Company LinkedIn URL | https://www.linkedin.com/company/microsoft/ |
| website | string | Company website | www.microsoft.com |
| name | string | Company name | microsoft |
| country | string | Country code | US |
Output Fields
Returned fields (normalized). Total: 36
| Field | Type | Description |
|---|---|---|
| time | int | Data generation timestamp |
| profile | object | Company profile |
| recent_disasters | array of object | Recent disasters |
| current_wars | array of object | Current wars |
| linkedin_id | string | LinkedIn numeric ID |
| linkedin_key | string | LinkedIn unique key (company handle) |
| name | string | Company name |
| avatar_url | string (URL) | Company logo URL |
| hq_country_code | string | HQ country code (ISO) |
| hq_country_name | string | HQ country name |
| employee_range_name | string | Employee range label |
| employee_range_id | string | Employee range ID |
| founded_year | string | Founded year (as a string) |
| website_home_url | string (URL) | Website homepage URL |
| website_home_host | string | Website host |
| website_home_root | string | Website root domain |
| count_employee | int | Employee count |
| count_follower | int | LinkedIn follower count |
| description | string | Company description |
| industry_name | string | Industry name |
| specialties | array of string | Specialties/keywords |
| linkedin_url | string (URL) | LinkedIn company page URL |
| type | string | Type |
| name | string | name |
| description | string | Description |
| level | string | Severity level |
| score | int | Weight |
| countries | array of string | Affected country codes |
| lalo | array of number | Coordinates |
| time_from | int | Start time |
| time_to | int | End time |
| affected | int | Affected or not |
| name | string | War/event name |
| lalos | array of array (number) | Coordinate points list |
| countries | array of string | Countries involved (ISO 3166-2) |
| affected | int | Affected or not |
Submit Your API Request
If you need higher volume, special fields, or custom endpoints, submit a request and we'll propose an approach.
* By submitting this request, you agree to our Terms of Service and Privacy Policy.
Comprehensive B2B Data APIs.
Seamless Integration.
Unlimited Possibilities.
From company insights to contact intelligence, enrichment to verification, our API marketplace provides all the business data building blocks you need. Start exploring today and discover the perfect APIs to power your next innovation.
Browse All APIs