Industry
AroundDeal classifies companies using a two-level industry taxonomy — broad parent sectors and specific sub-industries. This hierarchy enables precise filtering by business domain, helping sales, marketing, and research teams target the right companies with the right context.
| ID | Industry / Sub-industry |
|---|---|
| 2190 | ▼Accommodation Services |
| 34 | └Food and Beverage Services |
| 31 | └Hospitality |
| 1912 | ▼Administrative and Support Services |
| 1938 | └Collection Agencies |
| 110 | └Events Services |
| 122 | └Facilities Services |
| 101 | └Fundraising |
| 1916 | └Office Administration |
| 121 | └Security and Investigations |
| 104 | └Staffing and Recruiting |
| 1931 | └Telephone Call Centers |
| 108 | └Translation and Localization |
| 30 | └Travel Arrangements |
| 103 | └Writing and Editing |
| 48 | ▼Construction |
| 406 | └Building Construction |
| 51 | └Civil Engineering |
| 435 | └Specialty Trade Contractors |
| 91 | ▼Consumer Services |
| 90 | └Civic and Social Organizations |
| 2318 | └Household Services |
| 100 | └Non-profit Organizations |
| 2258 | └Personal and Laundry Services |
| 131 | └Philanthropic Fundraising Services |
| 89 | └Religious Institutions |
| 2225 | └Repair and Maintenance |
| 1999 | ▼Education |
| 132 | └E-Learning Providers |
| 68 | └Higher Education |
| 67 | └Primary and Secondary Education |
| 105 | └Professional Training and Coaching |
| 2018 | └Technical and Vocational Training |
| 28 | ▼Entertainment Providers |
| 38 | └Artists and Writers |
| 37 | └Museums, Historical Sites, and Zoos |
| 115 | └Musicians |
| 2130 | └Performing Arts and Spectator Sports |
| 40 | └Recreational Facilities |
| 201 | ▼Farming, Ranching, Forestry |
| 63 | └Farming |
| 298 | └Forestry and Logging |
| 256 | └Ranching and Fisheries |
| 43 | ▼Financial Services |
| 129 | └Capital Markets |
| 1673 | └Credit Intermediation |
| 1742 | └Funds and Trusts |
| 42 | └Insurance |
| 75 | ▼Government Administration |
| 73 | └Administration of Justice |
| 2375 | └Economic Programs |
| 388 | └Environmental Quality Programs |
| 2353 | └Health and Human Services |
| 2369 | └Housing and Community Development |
| 2391 | └Military and International Affairs |
| 79 | └Public Policy Offices |
| 3089 | └Space Research and Technology |
| 1905 | Holding Companies |
| 14 | ▼Hospitals and Health Care |
| 2115 | └Community Services |
| 2081 | └Hospitals |
| 88 | └Individual and Family Services |
| 13 | └Medical Practices |
| 2091 | └Nursing Homes and Residential Care Facilities |
| 25 | ▼Manufacturing |
| 598 | └Apparel Manufacturing |
| 112 | └Appliances, Electrical, and Electronics Manufacturing |
| 54 | └Chemical Manufacturing |
| 3251 | └Climate Technology Product Manufacturing |
| 24 | └Computers and Electronics Manufacturing |
| 840 | └Fabricated Metal Products |
| 23 | └Food and Beverage Manufacturing |
| 26 | └Furniture and Home Furnishings Manufacturing |
| 145 | └Glass, Ceramics and Concrete Manufacturing |
| 616 | └Leather Product Manufacturing |
| 55 | └Machinery Manufacturing |
| 17 | └Medical Equipment Manufacturing |
| 679 | └Oil and Coal Product Manufacturing |
| 61 | └Paper and Forest Product Manufacturing |
| 743 | └Plastics and Rubber Product Manufacturing |
| 807 | └Primary Metal Manufacturing |
| 83 | └Printing Services |
| 20 | └Sporting Goods Manufacturing |
| 60 | └Textile Manufacturing |
| 21 | └Tobacco Manufacturing |
| 1029 | └Transportation Equipment Manufacturing |
| 784 | └Wood Product Manufacturing |
| 332 | ▼Oil, Gas, and Mining |
| 56 | └Mining |
| 57 | └Oil and Gas |
| 1810 | ▼Professional Services |
| 47 | └Accounting |
| 80 | └Advertising Services |
| 50 | └Architecture and Planning |
| 11 | └Business Consulting and Services |
| 99 | └Design Services |
| 3242 | └Engineering Services |
| 96 | └IT Services and IT Consulting |
| 10 | └Legal Services |
| 136 | └Photography |
| 70 | └Research Services |
| 3243 | └Services for Renewable Energy |
| 16 | └Veterinary Services |
| 1757 | ▼Real Estate and Equipment Rental Services |
| 1779 | └Equipment Rental Services |
| 44 | └Real Estate |
| 27 | ▼Retail |
| 1339 | └Food and Beverage Retail |
| 1445 | └Online and Mail Order Retail |
| 19 | └Retail Apparel and Fashion |
| 1319 | └Retail Appliances, Electrical, and Electronic Equipment |
| 3186 | └Retail Art Dealers |
| 111 | └Retail Art Supplies |
| 1409 | └Retail Books and Printed News |
| 1324 | └Retail Building Materials and Garden Equipment |
| 1423 | └Retail Florists |
| 1309 | └Retail Furniture and Home Furnishings |
| 1370 | └Retail Gasoline |
| 1359 | └Retail Health and Personal Care Products |
| 143 | └Retail Luxury Goods and Jewelry |
| 1292 | └Retail Motor Vehicles |
| 1407 | └Retail Musical Instruments |
| 138 | └Retail Office Equipment |
| 1424 | └Retail Office Supplies and Gifts |
| 1431 | └Retail Recyclable Materials & Used Merchandise |
| 1594 | ▼Technology, Information and Media |
| 3133 | └Media & Telecommunications |
| 6 | └Technology, Information and Internet |
| 116 | ▼Transportation, Logistics, Supply Chain and Storage |
| 94 | └Airlines and Aviation |
| 87 | └Freight and Package Transportation |
| 1495 | └Ground Passenger Transportation |
| 95 | └Maritime Transportation |
| 1520 | └Pipeline Transportation |
| 1573 | └Postal Services |
| 1481 | └Rail Transportation |
| 92 | └Truck Transportation |
| 93 | └Warehousing and Storage |
| 59 | ▼Utilities |
| 383 | └Electric Power Generation |
| 382 | └Electric Power Transmission, Control, and Distribution |
| 397 | └Natural Gas Distribution |
| 398 | └Water, Waste, Steam, and Air Conditioning Services |
| 133 | ▼Wholesale |
| 1267 | └Wholesale Alcoholic Beverages |
| 1222 | └Wholesale Apparel and Sewing Supplies |
| 1171 | └Wholesale Appliances, Electrical, and Electronics |
| 49 | └Wholesale Building Materials |
| 1257 | └Wholesale Chemical and Allied Products |
| 1157 | └Wholesale Computer Equipment |
| 1221 | └Wholesale Drugs and Sundries |
| 1231 | └Wholesale Food and Beverage |
| 1230 | └Wholesale Footwear |
| 1137 | └Wholesale Furniture and Home Furnishings |
| 1178 | └Wholesale Hardware, Plumbing, Heating Equipment |
| 134 | └Wholesale Import and Export |
| 1208 | └Wholesale Luxury Goods and Jewelry |
| 1187 | └Wholesale Machinery |
| 1166 | └Wholesale Metals and Minerals |
| 1128 | └Wholesale Motor Vehicles and Parts |
| 1212 | └Wholesale Paper Products |
| 1262 | └Wholesale Petroleum and Petroleum Products |
| 1153 | └Wholesale Photography Equipment and Supplies |
| 1250 | └Wholesale Raw Farm Products |
| 1206 | └Wholesale Recyclable Materials |
Why Industry Classification Matters
- Vertical sales targeting: Focus outreach on specific industries where your product has the highest fit — e.g., targeting SaaS tools to Technology or HR software to Professional Services.
- Market sizing: Estimate the total addressable market within a vertical by counting companies in a given industry segment.
- Competitive landscape: Understand the ecosystem of companies in a sector, including potential partners, competitors, and customers.
- Recruitment sourcing: Target talent pools within specific industries to find candidates with relevant domain expertise.
- Campaign personalization: Tailor messaging by industry vertical to speak directly to sector-specific pain points and priorities.