Trying To Reach Full Company Insights?
View employee count, headcount growth, competitors, and much more for any company.
Top Technology, Information and Media companies for December 2025
Listed below are the leading companies by employees as of December 2025 in the Technology, Information and Media industry View additional information on some of the top companies such as their contact details, employees, location, growth areas, and much more.Understand the competition, and find opportunities for growth.
| Company | Industry | Location | Employees | Action | |
|---|---|---|---|---|---|
| 1 | Retail | ||||
| 2 | Technology, Information and Internet | ||||
| 3 | Technology, Information and Internet | ||||
| 4 | Technology, Information and Internet | ||||
| 5 | Computer Networking Products | ||||
| 6 | IT Services and IT Consulting | ||||
| 7 | Appliances, Electrical, and Electronics Manufacturing | ||||
| 8 | Software Development | ||||
| 9 | Software Development | ||||
| 10 | Technology, Information and Internet | ||||
| 11 | Technology, Information and Internet | ||||
| 12 | Computer Networking Products | ||||
| 13 | Telecommunications | ||||
| 14 | Technology, Information and Internet | ||||
| 15 | Software Development | ||||
| 16 | Media Production | ||||
| 17 | IT Services and IT Consulting | ||||
| 18 | Telecommunications | ||||
| 19 | Telecommunications | ||||
| 20 | Media Production | ||||
| 21 | Software Development | ||||
| 22 | Telecommunications | ||||
| 23 | IT Services and IT Consulting | ||||
| 24 | Media Production | ||||
| 25 | Software Development | ||||
| 26 | Computer Networking Products | ||||
| 27 | Construction | ||||
| 28 | Software Development | ||||
| 29 | Software Development | ||||
| 30 | Software Development | ||||
| 31 | Software Development | ||||
| 32 | Software Development | ||||
| 33 | Telecommunications | ||||
| 34 | Telecommunications | ||||
| 35 | Software Development | ||||
| 36 | Telecommunications | ||||
| 37 | Software Development | ||||
| 38 | Telecommunications | ||||
| 39 | Telecommunications | ||||
| 40 | Media Production | ||||
| 41 | IT Services and IT Consulting | ||||
| 42 | Industrial Machinery Manufacturing | ||||
| 43 | Software Development | ||||
| 44 | Software Development | ||||
| 45 | IT Services and IT Consulting | ||||
| 46 | IT Services and IT Consulting | ||||
| 47 | Software Development | ||||
| 48 | IT Services and IT Consulting | ||||
| 49 | IT Services and IT Consulting | ||||
| 50 | Telecommunications | ||||
| 51 | Information Services | ||||
| 52 | Technology, Information and Internet | ||||
| 53 | Technology, Information and Media | ||||
| 54 | Media Production | ||||
| 55 | Data Infrastructure and Analytics | ||||
| 56 | IT Services and IT Consulting | ||||
| 57 | Computer Networking Products | ||||
| 58 | Telecommunications | ||||
| 59 | Telecommunications | ||||
| 60 | Telecommunications | ||||
| 61 | Telecommunications | ||||
| 62 | Appliances, Electrical, and Electronics Manufacturing | ||||
| 63 | Motor Vehicle Manufacturing | ||||
| 64 | Software Development | ||||
| 65 | Industrial Machinery Manufacturing | ||||
| 66 | Software Development | ||||
| 67 | IT Services and IT Consulting | ||||
| 68 | Telecommunications | ||||
| 69 | Telecommunications | ||||
| 70 | Information Services | ||||
| 71 | IT Services and IT Consulting | ||||
| 72 | Telecommunications | ||||
| 73 | Software Development | ||||
| 74 | Software Development | ||||
| 75 | IT Services and IT Consulting | ||||
| 76 | Book Publishing | ||||
| 77 | Software Development | ||||
| 78 | Computers and Electronics Manufacturing | ||||
| 79 | Computer Games | ||||
| 80 | Telecommunications | ||||
| 81 | Telecommunications | ||||
| 82 | Telecommunications | ||||
| 83 | IT Services and IT Consulting | ||||
| 84 | Broadcast Media Production and Distribution | ||||
| 85 | Software Development | ||||
| 86 | Software Development | ||||
| 87 | Broadcast Media Production and Distribution | ||||
| 88 | Technology, Information and Internet | ||||
| 89 | Telecommunications | ||||
| 90 | Telecommunications | ||||
| 91 | Telecommunications | ||||
| 92 | Telecommunications | ||||
| 93 | IT Services and IT Consulting | ||||
| 94 | Telecommunications | ||||
| 95 | Information Services | ||||
| 96 | IT Services and IT Consulting | ||||
| 97 | Software Development | ||||
| 98 | Software Development | ||||
| 99 | IT Services and IT Consulting | ||||
| 100 | Computer Games | ||||
| 101 | IT Services and IT Consulting | ||||
| 102 | Telecommunications | ||||
| 103 | Entertainment Providers | ||||
| 104 | Telecommunications | ||||
| 105 | Information Services | ||||
| 106 | Telecommunications | ||||
| 107 | IT Services and IT Consulting | ||||
| 108 | Software Development | ||||
| 109 | Software Development | ||||
| 110 | Motor Vehicle Manufacturing | ||||
| 111 | Telecommunications | ||||
| 112 | Software Development | ||||
| 113 | Software Development | ||||
| 114 | Telecommunications | ||||
| 115 | Software Development | ||||
| 116 | Software Development | ||||
| 117 | Software Development | ||||
| 118 | Software Development | ||||
| 119 | Technology, Information and Internet | ||||
| 120 | Software Development | ||||
| 121 | Software Development | ||||
| 122 | Software Development | ||||
| 123 | Outsourcing and Offshoring Consulting | ||||
| 124 | Software Development | ||||
| 125 | Technology, Information and Internet | ||||
| 126 | Automation Machinery Manufacturing | ||||
| 127 | Software Development | ||||
| 128 | Software Development | ||||
| 129 | Software Development | ||||
| 130 | Telecommunications | ||||
| 131 | IT Services and IT Consulting | ||||
| 132 | Business Consulting and Services | ||||
| 133 | Media Production | ||||
| 134 | Software Development | ||||
| 135 | Data Infrastructure and Analytics | ||||
| 136 | Telecommunications | ||||
| 137 | Software Development | ||||
| 138 | IT Services and IT Consulting | ||||
| 139 | Telecommunications | ||||
| 140 | Software Development | ||||
| 141 | Software Development | ||||
| 142 | Appliances, Electrical, and Electronics Manufacturing | ||||
| 143 | Technology, Information and Internet | ||||
| 144 | Software Development | ||||
| 145 | Telecommunications | ||||
| 146 | Appliances, Electrical, and Electronics Manufacturing | ||||
| 147 | Defense and Space Manufacturing | ||||
| 148 | Technology, Information and Internet | ||||
| 149 | Personal Care Product Manufacturing | ||||
| 150 | Technology, Information and Internet | ||||
| 151 | Telecommunications | ||||
| 152 | Telecommunications | ||||
| 153 | Technology, Information and Internet | ||||
| 154 | Telecommunications | ||||
| 155 | Movies, Videos and Sound | ||||
| 156 | Broadcast Media Production and Distribution | ||||
| 157 | Software Development | ||||
| 158 | Telecommunications | ||||
| 159 | IT Services and IT Consulting | ||||
| 160 | Software Development | ||||
| 161 | Technology, Information and Internet | ||||
| 162 | Media Production | ||||
| 163 | Telecommunications | ||||
| 164 | Technology, Information and Internet | ||||
| 165 | Telecommunications | ||||
| 166 | Telecommunications | ||||
| 167 | Technology, Information and Internet | ||||
| 168 | Financial Services | ||||
| 169 | Telecommunications | ||||
| 170 | Internet Publishing | ||||
| 171 | Technology, Information and Internet | ||||
| 172 | Telecommunications | ||||
| 173 | Software Development | ||||
| 174 | Software Development | ||||
| 175 | Telecommunications | ||||
| 176 | Book and Periodical Publishing | ||||
| 177 | Media Production | ||||
| 178 | Education Administration Programs | ||||
| 179 | Telecommunications | ||||
| 180 | Telecommunications | ||||
| 181 | Software Development | ||||
| 182 | Telecommunications | ||||
| 183 | Telecommunications | ||||
| 184 | Wireless Services | ||||
| 185 | Software Development | ||||
| 186 | Software Development | ||||
| 187 | Technology, Information and Internet | ||||
| 188 | Technology, Information and Internet | ||||
| 189 | Technology, Information and Internet | ||||
| 190 | Computer Games | ||||
| 191 | Software Development | ||||
| 192 | Telecommunications | ||||
| 193 | IT Services and IT Consulting | ||||
| 194 | Software Development | ||||
| 195 | Telecommunications | ||||
| 196 | Telecommunications | ||||
| 197 | IT Services and IT Consulting | ||||
| 198 | Telecommunications | ||||
| 199 | Media Production | ||||
| 200 | Software Development | ||||
| 201 | Software Development | ||||
| 202 | Software Development | ||||
| 203 | Telecommunications | ||||
| 204 | Technology, Information and Internet | ||||
| 205 | Technology, Information and Internet | ||||
| 206 | Book and Periodical Publishing | ||||
| 207 | Broadcast Media Production and Distribution | ||||
| 208 | Appliances, Electrical, and Electronics Manufacturing | ||||
| 209 | Software Development | ||||
| 210 | Telecommunications | ||||
| 211 | Technology, Information and Internet | ||||
| 212 | Telecommunications | ||||
| 213 | Telecommunications | ||||
| 214 | Software Development | ||||
| 215 | Media Production | ||||
| 216 | Information Services | ||||
| 217 | Telecommunications | ||||
| 218 | Software Development | ||||
| 219 | Technology, Information and Internet | ||||
| 220 | Computer and Network Security | ||||
| 221 | Software Development | ||||
| 222 | Telecommunications | ||||
| 223 | IT Services and IT Consulting | ||||
| 224 | Software Development | ||||
| 225 | Telecommunications | ||||
| 226 | Telecommunications | ||||
| 227 | Telecommunications | ||||
| 228 | Telecommunications | ||||
| 229 | Technology, Information and Internet | ||||
| 230 | Consumer Services | ||||
| 231 | Telecommunications | ||||
| 232 | IT Services and IT Consulting | ||||
| 233 | Software Development | ||||
| 234 | IT Services and IT Consulting | ||||
| 235 | Software Development | ||||
| 236 | IT Services and IT Consulting | ||||
| 237 | Telecommunications | ||||
| 238 | Telecommunications | ||||
| 239 | Telecommunications | ||||
| 240 | Manufacturing | ||||
| 241 | Financial Services | ||||
| 242 | Software Development | ||||
| 243 | Motor Vehicle Manufacturing | ||||
| 244 | Retail | ||||
| 245 | Telecommunications | ||||
| 246 | IT Services and IT Consulting | ||||
| 247 | Telecommunications | ||||
| 248 | Appliances, Electrical, and Electronics Manufacturing | ||||
| 249 | Software Development | ||||
| 250 | Telecommunications | ||||
| 251 | Software Development | ||||
| 252 | Telecommunications | ||||
| 253 | Software Development | ||||
| 254 | IT Services and IT Consulting | ||||
| 255 | Telecommunications | ||||
| 256 | Semiconductor Manufacturing | ||||
| 257 | Software Development | ||||
| 258 | Telecommunications | ||||
| 259 | Telecommunications | ||||
| 260 | Software Development | ||||
| 261 | Telecommunications | ||||
| 262 | Broadcast Media Production and Distribution | ||||
| 263 | Software Development | ||||
| 264 | Broadcast Media Production and Distribution | ||||
| 265 | Software Development | ||||
| 266 | Telecommunications | ||||
| 267 | Software Development | ||||
| 268 | Software Development | ||||
| 269 | Telecommunications | ||||
| 270 | Software Development | ||||
| 271 | Broadcast Media Production and Distribution | ||||
| 272 | Technology, Information and Internet | ||||
| 273 | Software Development | ||||
| 274 | Telecommunications | ||||
| 275 | Media Production | ||||
| 276 | Telecommunications | ||||
| 277 | Telecommunications | ||||
| 278 | Software Development | ||||
| 279 | Retail | ||||
| 280 | IT Services and IT Consulting | ||||
| 281 | Software Development | ||||
| 282 | Computer Games | ||||
| 283 | Software Development | ||||
| 284 | Software Development | ||||
| 285 | Software Development | ||||
| 286 | Industrial Machinery Manufacturing | ||||
| 287 | Defense and Space Manufacturing | ||||
| 288 | Internet Publishing | ||||
| 289 | Technology, Information and Internet | ||||
| 290 | Software Development | ||||
| 291 | Software Development | ||||
| 292 | IT Services and IT Consulting | ||||
| 293 | Computer Games | ||||
| 294 | Telecommunications | ||||
| 295 | Entertainment Providers | ||||
| 296 | IT Services and IT Consulting | ||||
| 297 | IT Services and IT Consulting | ||||
| 298 | Software Development | ||||
| 299 | Telecommunications | ||||
| 300 | Telecommunications | ||||
| 301 | Financial Services | ||||
| 302 | Telecommunications | ||||
| 303 | IT Services and IT Consulting | ||||
| 304 | Software Development | ||||
| 305 | Software Development | ||||
| 306 | Financial Services | ||||
| 307 | IT Services and IT Consulting | ||||
| 308 | IT Services and IT Consulting | ||||
| 309 | Telecommunications | ||||
| 310 | Telecommunications | ||||
| 311 | Technology, Information and Internet | ||||
| 312 | Telecommunications | ||||
| 313 | Software Development | ||||
| 314 | Broadcast Media Production and Distribution | ||||
| 315 | Software Development | ||||
| 316 | Retail Apparel and Fashion | ||||
| 317 | Advertising Services | ||||
| 318 | Software Development | ||||
| 319 | International Trade and Development | ||||
| 320 | Software Development | ||||
| 321 | Newspaper Publishing | ||||
| 322 | Telecommunications | ||||
| 323 | Software Development | ||||
| 324 | Telecommunications | ||||
| 325 | Software Development | ||||
| 326 | Internet Marketplace Platforms | ||||
| 327 | IT Services and IT Consulting | ||||
| 328 | Software Development | ||||
| 329 | Software Development | ||||
| 330 | IT Services and IT Consulting | ||||
| 331 | Software Development | ||||
| 332 | Software Development | ||||
| 333 | Telecommunications | ||||
| 334 | IT Services and IT Consulting | ||||
| 335 | Software Development | ||||
| 336 | Software Development | ||||
| 337 | Software Development | ||||
| 338 | Telecommunications | ||||
| 339 | Software Development | ||||
| 340 | Technology, Information and Internet | ||||
| 341 | Software Development | ||||
| 342 | Software Development | ||||
| 343 | Software Development | ||||
| 344 | Software Development | ||||
| 345 | Broadcast Media Production and Distribution | ||||
| 346 | Telecommunications | ||||
| 347 | Technology, Information and Internet | ||||
| 348 | Telecommunications | ||||
| 349 | Telecommunications | ||||
| 350 | Telecommunications | ||||
| 351 | Software Development | ||||
| 352 | Software Development | ||||
| 353 | Software Development | ||||
| 354 | Software Development | ||||
| 355 | Telecommunications | ||||
| 356 | Manufacturing | ||||
| 357 | Software Development | ||||
| 358 | Broadcast Media Production and Distribution | ||||
| 359 | Software Development | ||||
| 360 | Telecommunications | ||||
| 361 | Telecommunications | ||||
| 362 | Telecommunications | ||||
| 363 | Broadcast Media Production and Distribution | ||||
| 364 | Software Development | ||||
| 365 | IT Services and IT Consulting | ||||
| 366 | Telecommunications | ||||
| 367 | Telecommunications | ||||
| 368 | Software Development | ||||
| 369 | Book and Periodical Publishing | ||||
| 370 | Ground Passenger Transportation | ||||
| 371 | IT Services and IT Consulting | ||||
| 372 | Information Services | ||||
| 373 | Software Development | ||||
| 374 | Software Development | ||||
| 375 | Telecommunications | ||||
| 376 | Telecommunications | ||||
| 377 | Computer Networking Products | ||||
| 378 | IT Services and IT Consulting | ||||
| 379 | Hospitality | ||||
| 380 | Software Development | ||||
| 381 | Telecommunications | ||||
| 382 | Technology, Information and Internet | ||||
| 383 | Internet Publishing | ||||
| 384 | Software Development | ||||
| 385 | Software Development | ||||
| 386 | Broadcast Media Production and Distribution | ||||
| 387 | IT Services and IT Consulting | ||||
| 388 | Internet Marketplace Platforms | ||||
| 389 | Telecommunications | ||||
| 390 | Financial Services | ||||
| 391 | Software Development | ||||
| 392 | Computer Networking Products | ||||
| 393 | Telecommunications | ||||
| 394 | IT Services and IT Consulting | ||||
| 395 | Software Development | ||||
| 396 | IT Services and IT Consulting | ||||
| 397 | Computer Networking Products | ||||
| 398 | Technology, Information and Internet | ||||
| 399 | Telecommunications | ||||
| 400 | Retail | ||||
| 401 | IT Services and IT Consulting | ||||
| 402 | Software Development | ||||
| 403 | IT Services and IT Consulting | ||||
| 404 | Defense and Space Manufacturing | ||||
| 405 | Media Production | ||||
| 406 | IT Services and IT Consulting | ||||
| 407 | Financial Services | ||||
| 408 | Telecommunications | ||||
| 409 | Telecommunications | ||||
| 410 | Computer and Network Security | ||||
| 411 | Telecommunications | ||||
| 412 | Software Development | ||||
| 413 | Broadcast Media Production and Distribution | ||||
| 414 | Telecommunications | ||||
| 415 | Software Development | ||||
| 416 | Book and Periodical Publishing | ||||
| 417 | Retail | ||||
| 418 | IT Services and IT Consulting | ||||
| 419 | Software Development | ||||
| 420 | Book and Periodical Publishing | ||||
| 421 | Software Development | ||||
| 422 | Book and Periodical Publishing | ||||
| 423 | Software Development | ||||
| 424 | Software Development | ||||
| 425 | Broadcast Media Production and Distribution | ||||
| 426 | Media Production | ||||
| 427 | Software Development | ||||
| 428 | IT Services and IT Consulting | ||||
| 429 | IT Services and IT Consulting | ||||
| 430 | Software Development | ||||
| 431 | Book and Periodical Publishing | ||||
| 432 | IT Services and IT Consulting | ||||
| 433 | Information Services | ||||
| 434 | Online Audio and Video Media | ||||
| 435 | Telecommunications | ||||
| 436 | Software Development | ||||
| 437 | Hospitality | ||||
| 438 | IT Services and IT Consulting | ||||
| 439 | Telecommunications | ||||
| 440 | Software Development | ||||
| 441 | Software Development | ||||
| 442 | Retail Luxury Goods and Jewelry | ||||
| 443 | Software Development | ||||
| 444 | Internet Marketplace Platforms | ||||
| 445 | Retail | ||||
| 446 | Broadcast Media Production and Distribution | ||||
| 447 | Business Content | ||||
| 448 | IT Services and IT Consulting | ||||
| 449 | Internet Publishing | ||||
| 450 | Media Production | ||||
| 451 | Media Production | ||||
| 452 | Software Development | ||||
| 453 | Book and Periodical Publishing | ||||
| 454 | Software Development | ||||
| 455 | Computer Games | ||||
| 456 | IT Services and IT Consulting | ||||
| 457 | Software Development | ||||
| 458 | IT Services and IT Consulting | ||||
| 459 | Motor Vehicle Manufacturing | ||||
| 460 | Software Development | ||||
| 461 | Software Development | ||||
| 462 | Software Development | ||||
| 463 | Software Development | ||||
| 464 | Computer Networking Products | ||||
| 465 | Software Development | ||||
| 466 | Software Development | ||||
| 467 | Telecommunications | ||||
| 468 | Technology, Information and Internet | ||||
| 469 | Technology, Information and Internet | ||||
| 470 | Technology, Information and Internet | ||||
| 471 | Media Production | ||||
| 472 | Software Development | ||||
| 473 | Software Development | ||||
| 474 | Civic and Social Organizations | ||||
| 475 | Telecommunications | ||||
| 476 | Manufacturing | ||||
| 477 | Software Development | ||||
| 478 | Technology, Information and Internet | ||||
| 479 | Technology, Information and Internet | ||||
| 480 | Telecommunications | ||||
| 481 | Broadcast Media Production and Distribution | ||||
| 482 | Technology, Information and Internet | ||||
| 483 | Telecommunications | ||||
| 484 | Book and Periodical Publishing | ||||
| 485 | Appliances, Electrical, and Electronics Manufacturing | ||||
| 486 | Broadcast Media Production and Distribution | ||||
| 487 | Software Development | ||||
| 488 | Internet Publishing | ||||
| 489 | Technology, Information and Internet | ||||
| 490 | Wireless Services | ||||
| 491 | Broadcast Media Production and Distribution | ||||
| 492 | Media Production | ||||
| 493 | Technology, Information and Internet | ||||
| 494 | Technology, Information and Internet | ||||
| 495 | Software Development | ||||
| 496 | Technology, Information and Internet | ||||
| 497 | IT Services and IT Consulting | ||||
| 498 | Software Development | ||||
| 499 | Broadcast Media Production and Distribution | ||||
| 500 | Telecommunications | ||||
| 501 | Media Production | ||||
| 502 | Technology, Information and Internet | ||||
| 503 | Telecommunications | ||||
| 504 | IT Services and IT Consulting | ||||
| 505 | Software Development | ||||
| 506 | Information Services | ||||
| 507 | Retail | ||||
| 508 | Business Consulting and Services | ||||
| 509 | Software Development | ||||
| 510 | Software Development | ||||
| 511 | Technology, Information and Internet | ||||
| 512 | Technology, Information and Internet | ||||
| 513 | Newspaper Publishing | ||||
| 514 | Technology, Information and Internet | ||||
| 515 | Software Development | ||||
| 516 | Telecommunications | ||||
| 517 | Broadcast Media Production and Distribution | ||||
| 518 | Internet Publishing | ||||
| 519 | Software Development | ||||
| 520 | Computer Networking Products | ||||
| 521 | Software Development | ||||
| 522 | Online and Mail Order Retail | ||||
| 523 | Technology, Information and Internet | ||||
| 524 | Software Development | ||||
| 525 | Financial Services | ||||
| 526 | Software Development | ||||
| 527 | Telecommunications | ||||
| 528 | Broadcast Media Production and Distribution | ||||
| 529 | Telecommunications | ||||
| 530 | Individual and Family Services | ||||
| 531 | Motor Vehicle Manufacturing | ||||
| 532 | Retail | ||||
| 533 | Information Services | ||||
| 534 | Internet Marketplace Platforms | ||||
| 535 | Broadcast Media Production and Distribution | ||||
| 536 | Software Development | ||||
| 537 | Newspaper Publishing | ||||
| 538 | Computer and Network Security | ||||
| 539 | Online Audio and Video Media | ||||
| 540 | Technology, Information and Internet | ||||
| 541 | Software Development | ||||
| 542 | Telecommunications | ||||
| 543 | Media Production | ||||
| 544 | IT Services and IT Consulting | ||||
| 545 | Software Development | ||||
| 546 | Internet Marketplace Platforms | ||||
| 547 | Software Development | ||||
| 548 | Software Development | ||||
| 549 | Software Development | ||||
| 550 | Telecommunications | ||||
| 551 | Software Development | ||||
| 552 | IT Services and IT Consulting | ||||
| 553 | Software Development | ||||
| 554 | Software Development | ||||
| 555 | Book and Periodical Publishing | ||||
| 556 | Software Development | ||||
| 557 | Broadcast Media Production and Distribution | ||||
| 558 | Human Resources Services | ||||
| 559 | Software Development | ||||
| 560 | Advertising Services | ||||
| 561 | Broadcast Media Production and Distribution | ||||
| 562 | Newspaper Publishing | ||||
| 563 | Software Development | ||||
| 564 | Telecommunications | ||||
| 565 | Telecommunications | ||||
| 566 | Software Development | ||||
| 567 | Technology, Information and Internet | ||||
| 568 | Media Production | ||||
| 569 | Software Development | ||||
| 570 | Software Development | ||||
| 571 | Software Development | ||||
| 572 | Outsourcing and Offshoring Consulting | ||||
| 573 | Telecommunications | ||||
| 574 | IT Services and IT Consulting | ||||
| 575 | Information Services | ||||
| 576 | Software Development | ||||
| 577 | Telecommunications | ||||
| 578 | Telecommunications | ||||
| 579 | Information Services | ||||
| 580 | Software Development | ||||
| 581 | Software Development | ||||
| 582 | Software Development | ||||
| 583 | Software Development | ||||
| 584 | Information Services | ||||
| 585 | Software Development | ||||
| 586 | Technology, Information and Internet | ||||
| 587 | Telecommunications | ||||
| 588 | Software Development | ||||
| 589 | Software Development | ||||
| 590 | Telecommunications | ||||
| 591 | Software Development | ||||
| 592 | Software Development | ||||
| 593 | Technology, Information and Internet | ||||
| 594 | IT Services and IT Consulting | ||||
| 595 | Software Development | ||||
| 596 | Software Development | ||||
| 597 | Software Development | ||||
| 598 | Computer Games | ||||
| 599 | Book and Periodical Publishing | ||||
| 600 | Computer Networking Products | ||||
| 601 | Technology, Information and Internet | ||||
| 602 | Technology, Information and Internet | ||||
| 603 | Computers and Electronics Manufacturing | ||||
| 604 | Book and Periodical Publishing | ||||
| 605 | Software Development | ||||
| 606 | Technology, Information and Internet | ||||
| 607 | Broadcast Media Production and Distribution | ||||
| 608 | Media Production | ||||
| 609 | Insurance | ||||
| 610 | Computer Networking Products | ||||
| 611 | Media Production | ||||
| 612 | Animation and Post-production | ||||
| 613 | Telecommunications | ||||
| 614 | Book and Periodical Publishing | ||||
| 615 | Entertainment Providers | ||||
| 616 | Telecommunications | ||||
| 617 | Information Services | ||||
| 618 | Book and Periodical Publishing | ||||
| 619 | Software Development | ||||
| 620 | Software Development | ||||
| 621 | Software Development | ||||
| 622 | Software Development | ||||
| 623 | Technology, Information and Internet | ||||
| 624 | Plastics Manufacturing | ||||
| 625 | Media Production | ||||
| 626 | Information Services | ||||
| 627 | Telecommunications | ||||
| 628 | Telecommunications | ||||
| 629 | Advertising Services | ||||
| 630 | Technology, Information and Internet | ||||
| 631 | Retail | ||||
| 632 | Software Development | ||||
| 633 | IT Services and IT Consulting | ||||
| 634 | Telecommunications | ||||
| 635 | Telecommunications | ||||
| 636 | Computer Networking Products | ||||
| 637 | Software Development | ||||
| 638 | Technology, Information and Internet | ||||
| 639 | Telecommunications | ||||
| 640 | Technology, Information and Internet | ||||
| 641 | Broadcast Media Production and Distribution | ||||
| 642 | Software Development | ||||
| 643 | Computer Games | ||||
| 644 | Information Services | ||||
| 645 | Telecommunications | ||||
| 646 | Technology, Information and Internet | ||||
| 647 | Telecommunications | ||||
| 648 | Telecommunications | ||||
| 649 | Broadcast Media Production and Distribution | ||||
| 650 | Technology, Information and Internet | ||||
| 651 | Higher Education | ||||
| 652 | Technology, Information and Internet | ||||
| 653 | Telecommunications | ||||
| 654 | Telecommunications | ||||
| 655 | Broadcast Media Production and Distribution | ||||
| 656 | Computer and Network Security | ||||
| 657 | Information Services | ||||
| 658 | Technology, Information and Internet | ||||
| 659 | Software Development | ||||
| 660 | Telecommunications | ||||
| 661 | Broadcast Media Production and Distribution | ||||
| 662 | Technology, Information and Internet | ||||
| 663 | Spectator Sports | ||||
| 664 | Telecommunications | ||||
| 665 | Software Development | ||||
| 666 | Computer Networking Products | ||||
| 667 | Computer Games | ||||
| 668 | Technology, Information and Internet | ||||
| 669 | Telecommunications | ||||
| 670 | Movies, Videos and Sound | ||||
| 671 | Telecommunications | ||||
| 672 | Computer Games | ||||
| 673 | Broadcast Media Production and Distribution | ||||
| 674 | Software Development | ||||
| 675 | Technology, Information and Internet | ||||
| 676 | Libraries | ||||
| 677 | Telecommunications | ||||
| 678 | Telecommunications | ||||
| 679 | Advertising Services | ||||
| 680 | Technology, Information and Internet | ||||
| 681 | Telecommunications | ||||
| 682 | Telecommunications | ||||
| 683 | Software Development | ||||
| 684 | Telecommunications | ||||
| 685 | Wireless Services | ||||
| 686 | Book and Periodical Publishing | ||||
| 687 | Wireless Services | ||||
| 688 | Online Audio and Video Media | ||||
| 689 | Book and Periodical Publishing | ||||
| 690 | Telecommunications | ||||
| 691 | Software Development | ||||
| 692 | IT Services and IT Consulting | ||||
| 693 | Software Development | ||||
| 694 | Financial Services | ||||
| 695 | Software Development | ||||
| 696 | Software Development | ||||
| 697 | Computer Networking Products | ||||
| 698 | Software Development | ||||
| 699 | Software Development | ||||
| 700 | Software Development | ||||
| 701 | Telecommunications | ||||
| 702 | Computer Games | ||||
| 703 | Software Development | ||||
| 704 | Software Development | ||||
| 705 | Insurance | ||||
| 706 | Telecommunications | ||||
| 707 | Software Development | ||||
| 708 | IT Services and IT Consulting | ||||
| 709 | Entertainment Providers | ||||
| 710 | Telecommunications | ||||
| 711 | Software Development | ||||
| 712 | Telecommunications | ||||
| 713 | Animation and Post-production | ||||
| 714 | Food and Beverage Services | ||||
| 715 | Software Development | ||||
| 716 | Book and Periodical Publishing | ||||
| 717 | Software Development | ||||
| 718 | Technology, Information and Internet | ||||
| 719 | Telecommunications | ||||
| 720 | Broadcast Media Production and Distribution | ||||
| 721 | Technology, Information and Internet | ||||
| 722 | Computer and Network Security | ||||
| 723 | Telecommunications | ||||
| 724 | IT Services and IT Consulting | ||||
| 725 | IT Services and IT Consulting | ||||
| 726 | Defense and Space Manufacturing | ||||
| 727 | IT Services and IT Consulting | ||||
| 728 | Telecommunications | ||||
| 729 | IT Services and IT Consulting | ||||
| 730 | Telecommunications | ||||
| 731 | Libraries | ||||
| 732 | Software Development | ||||
| 733 | Technology, Information and Internet | ||||
| 734 | Software Development | ||||
| 735 | Technology, Information and Internet | ||||
| 736 | Technology, Information and Internet | ||||
| 737 | Software Development | ||||
| 738 | IT Services and IT Consulting | ||||
| 739 | Telecommunications | ||||
| 740 | Technology, Information and Internet | ||||
| 741 | Software Development | ||||
| 742 | IT Services and IT Consulting | ||||
| 743 | Telecommunications | ||||
| 744 | Newspaper Publishing | ||||
| 745 | Computer Games | ||||
| 746 | Software Development | ||||
| 747 | Software Development | ||||
| 748 | Software Development | ||||
| 749 | Telecommunications | ||||
| 750 | Telecommunications | ||||
| 751 | Telecommunications | ||||
| 752 | Software Development | ||||
| 753 | IT Services and IT Consulting | ||||
| 754 | Entertainment Providers | ||||
| 755 | Software Development | ||||
| 756 | Software Development | ||||
| 757 | IT Services and IT Consulting | ||||
| 758 | Broadcast Media Production and Distribution | ||||
| 759 | Software Development | ||||
| 760 | Computer Networking Products | ||||
| 761 | Telecommunications | ||||
| 762 | Telecommunications | ||||
| 763 | Software Development | ||||
| 764 | Telecommunications | ||||
| 765 | Software Development | ||||
| 766 | Software Development | ||||
| 767 | Media Production | ||||
| 768 | Software Development | ||||
| 769 | Software Development | ||||
| 770 | Software Development | ||||
| 771 | IT Services and IT Consulting | ||||
| 772 | Computer Games | ||||
| 773 | Appliances, Electrical, and Electronics Manufacturing | ||||
| 774 | Computer Games | ||||
| 775 | Book and Periodical Publishing | ||||
| 776 | IT Services and IT Consulting | ||||
| 777 | Computer Games | ||||
| 778 | Software Development | ||||
| 779 | IT Services and IT Consulting | ||||
| 780 | Software Development | ||||
| 781 | IT Services and IT Consulting | ||||
| 782 | Technology, Information and Internet | ||||
| 783 | Computers and Electronics Manufacturing | ||||
| 784 | Computer Games | ||||
| 785 | Financial Services | ||||
| 786 | Software Development | ||||
| 787 | Computer Networking Products | ||||
| 788 | Computers and Electronics Manufacturing | ||||
| 789 | Motor Vehicle Manufacturing | ||||
