Choose Your Plan, Reach Your Leads!
Grow Your Business by Driving Quality Prospects
Find Targeted Contacts & Company Info
Monthly
Yearly - Saved 20%
FREE
$0mo
Forever Free!
- 1 user
- Chrome extension
- Prospector (Basic Filters)
- Gmail Extension
- Basic Sequence Automation (1 Sequence Limit)
- Send 250 Emails/day
- Email Open & Reply Tracking
BASIC
$39 mo / user
Credits 50Monthly/user
Cleansings 200 Monthly/user
Verifications 200 Monthly/user
- 1-5 users
- Export contacts
- Advanced search filters
- No Sequence Limit
- Bulks
- Basic team analytics
- Basic usage analytics
- HubSpot & Salesforce Integrations
- CSV Enrichment
PREMIUM
$99 mo / user
Credits 150 Monthly/user
Cleansings 600 Monthly/user
Verifications 600 Monthly/user
- 1-10 users
- Premium search filters
- Advanced team analytics
- Job Change Alert
- A/B Testing
- Manual Tasks
ENTERPRISE
Custom
Custom Plan
- Built to scale
- Select 20,000 Records at a Time
- Visitors
- Advanced team management
- Salesforce data enrichment
- API access
- Dedicated success manager
Compare Plans
Plan Details | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Price (Monthly) | - | $39/mo/user | $99/mo/user | Custom |
Amounts of Users | 1 user | 1-5 users | 1-10 users | Bulit to scale |
Credits | Credits 50 Monthly/user Cleansings 200 Monthly/user Verifications 200 Monthly/user | Credits 150 Monthly/user Cleansings 600 Monthly/user Verifications 600 Monthly/user | Custom |
Data | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Email address | - | |||
Phone number | - | |||
Record Selection Limit | 20 | 20 | 20 | 20,000 |
Max page to show | 1 | 50 | 50 | 1000 |
LinkedIn extension | ||||
Free search filters | ||||
Advanced search filters | - | |||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
Premium search filters | - | - | ||
- | - | |||
- | - | |||
- | - | |||
Bulk finder | - | |||
Prospect Update Alert | - | - | ||
CSV Enrichment | - | |||
CRM Enrichment | - | - | ||
Visitors | - | - | - |
Contacts Management | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Lists management | - | |||
Export contacts | - | (excpet company specialties & overview) | (excpet company specialties & overview) |
Team Management | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Invite and remove users in your account | - | |||
Define admin seats | - | - | - | |
Allocate credits | - | - | - |
Analytics & Reporting | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Engagement analytics | ||||
Basic usage analytics | - | |||
Advanced usage analytics | - | - |
CRM Integration | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Pull from CRM (Salesforce & HubSpot) | - | |||
Push to Salesforce | - | |||
Push to HubSpot | - | |||
API | - | - | - |
Engagement | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Number of Sequences | 1 | Unlimited | Unlimited | Unlimited |
Daily Email Sending Limit | 250 | Unlimited | Unlimited | Unlimited |
Email Integration | Gmail | Gmail | Gmail | Gmail |
Number of Mailboxes / User | 1 | 1 | 2 | 5 |
Gmail Extension | ||||
Open, Click & Reply Tracking | ||||
Basic Sequencing | ||||
Advanced Sequencing | - | - | ||
- | - | |||
- | - | |||
- | - |
Support | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Email support | ||||
Dedicated success manager | - | - | - | |
Custom Training and Onboarding | - | - | - |
Find B2B Contact & Company Info
Get work & personal emails, mobile phone, LinkedIn and company info
Comprehensive Professional Data
Search from180 million contacts & 18 million companies.
Always Up to Date
Verified on demand and in real time, 95% accuracy.
Advance Search Filters
B2B filters including company,industry & level.
Frequently Asked Questions
AroundDeal helps you to find targeted contact information with an easy-to-use platform featuring 110M+ B2B business profiles.
How does the free plan work?
We offer a forever free plan for you to try out. If you want to lookup contact info, you can purchase a plan that best suits your needs.
What are AroundDeal credits?
AroundDeal credits are a system of currency at AroundDeal. 1 credit = 1 prospect contact details. Every time you hit the 'Save Contact‘ button, you have used one AroundDeal credit. Depending on the information in AroundDeal‘s DB, a credit entitles you to all phone numbers and email addresses we have for that prospect.
Will my unused credits roll over to the next month/year?
Your billing cycle is set based on your plan's date of purchase.And your pool of credits will reset at the beginning of every billing cycle.
Am I charged automatically every month/year?
Yes, your plan renews automatically and your monthly or annual credits are issued automatically.
What is the difference between price plans?
Each plan offers a different number of credits and features, depending on your needs.
What types of payment do you accept?
All payments are processed by a third-party payment processing service - Stripe.
Find Leads in 1 Click
✔ GDPR aligned & CCPA compliant✔ Cancel anytime