Choose Your Plan, Reach Your Leads!
Grow Your Business by Driving Quality Prospects
Find Targeted Contacts & Company Info
FREE
$0/ mo / user
Forever Free!
Free includes:
1 user
Chrome extension
Prospector (Basic Filters)
Basic Sequence Automation (1 Sequence Limit)
Send 250 Emails/day
Email Open & Reply Tracking
BASIC
$39/ mo / user
50Contact Credits / month
10AI Sourcing Queries / month
200Email Verifications / month
Everything in Free, plus:
1-5 users
Export contacts
Advanced search filters
No Sequence Limit
Bulks
Basic team analytics
Basic usage analytics
HubSpot & Salesforce Integrations
CSV Enrichment
PREMIUM
$99/ mo / user
150Contact Credits / month
30AI Sourcing Queries / month
600Email Verifications / month
Everything in Basic, plus:
1-10 users
Premium search filters
Advanced team analytics
Job Change Alert
A/B Testing
Manual Tasks
ENTERPRISE
Custom
Custom Plan
Everything in Premium, plus:
Built to scale
Select 20,000 Records at a Time
Visitors
Advanced team management
Salesforce data enrichment
API access
Dedicated success manager
Compare Plans
Plan Details | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Price (Monthly) | - | $39/mo/user | $99/mo/user | Custom |
Amounts of Users | 1 user | 1-5 users | 1-10 users | Bulit to scale |
Credits | Credits 50 Monthly/user AI Sourcing Queries 10 Monthly/user Verifications 200 Monthly/user | Credits 150 Monthly/user AI Sourcing Queries 30 Monthly/user Verifications 600 Monthly/user | Custom |
Data | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Email address | - | |||
Phone number | - | |||
Record Selection Limit | 20 | 20 | 20 | 20,000 |
Max page to show | 1 | 50 | 50 | 1000 |
LinkedIn extension | ||||
Free search filters | ||||
Advanced search filters | - | |||
Premium search filters | - | - | ||
Prospect Update Alert | - | - | ||
CSV Enrichment | - | |||
CRM Enrichment | - | - | ||
Visitors | - | - | - |
Contacts Management | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Lists management | - | |||
Export contacts | - | (except company overview) | (except company overview) |
Team Management | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Invite and remove users in your account | - | |||
Define admin seats | - | |||
Allocate credits | - | |||
Assign Roles and Permissions | - | - | - |
Analytics & Reporting | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Engagement analytics | ||||
Basic usage analytics | - | |||
Advanced usage analytics | - | - |
CRM Integration | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Pull from CRM (Salesforce) | - | |||
Push to Salesforce | - | |||
Push to HubSpot | - | |||
API | - | - | - |
Engagement | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Number of Sequences | 1 | Unlimited | Unlimited | Unlimited |
Daily Email Sending Limit | 250 | Unlimited | Unlimited | Unlimited |
Email Integration | Gmail, SMTP | Gmail, SMTP | Gmail, SMTP | Gmail, SMTP |
Number of Mailboxes / User | 1 | 1 | 2 | 5 |
Open, Click & Reply Tracking | ||||
Basic Sequencing | ||||
Advanced Sequencing | - | - |
Support | Free | Basic | Premium | Enterprise |
---|---|---|---|---|
Email support | ||||
Dedicated success manager | - | - | - | |
Custom Training and Onboarding | - | - | - |
Find Leads in 1 Click
Instant accessGDPR aligned & CCPA compliantCancel anytime