Trying To Reach Full Company Insights?
View employee count, headcount growth, competitors, and much more for any company.
Top Medical Practices companies for December 2025
Listed below are the leading companies by employees as of December 2025 in the Medical Practices industry View additional information on some of the top companies such as their contact details, employees, location, growth areas, and much more.Understand the competition, and find opportunities for growth.
| Company | Industry | Location | Employees | Action | |
|---|---|---|---|---|---|
| 1 | Medical Practices | ||||
| 2 | Medical Practices | ||||
| 3 | Home Health Care Services | ||||
| 4 | Home Health Care Services | ||||
| 5 | Medical Practices | ||||
| 6 | Medical Practices | ||||
| 7 | Hospitals and Health Care | ||||
| 8 | Home Health Care Services | ||||
| 9 | Hospitals and Health Care | ||||
| 10 | Alternative Medicine | ||||
| 11 | Hospitals and Health Care | ||||
| 12 | Mental Health Care | ||||
| 13 | Hospitals and Health Care | ||||
| 14 | Hospitals and Health Care | ||||
| 15 | Medical Practices | ||||
| 16 | Hospitals and Health Care | ||||
| 17 | Medical Practices | ||||
| 18 | Mental Health Care | ||||
| 19 | Mental Health Care | ||||
| 20 | Medical Practices | ||||
| 21 | Hospitals and Health Care | ||||
| 22 | Mental Health Care | ||||
| 23 | Hospitals and Health Care | ||||
| 24 | Mental Health Care | ||||
| 25 | Mental Health Care | ||||
| 26 | Mental Health Care | ||||
| 27 | Mental Health Care | ||||
| 28 | Medical Practices | ||||
| 29 | Medical Practices | ||||
| 30 | Medical Practices | ||||
| 31 | Hospitals and Health Care | ||||
| 32 | Medical Practices | ||||
| 33 | Hospitals and Health Care | ||||
| 34 | Medical Practices | ||||
| 35 | Hospitals and Health Care | ||||
| 36 | Medical Practices | ||||
| 37 | Mental Health Care | ||||
| 38 | Education Administration Programs | ||||
| 39 | Medical Practices | ||||
| 40 | Medical Practices | ||||
| 41 | Mental Health Care | ||||
| 42 | Hospitals and Health Care | ||||
| 43 | Hospitals and Health Care | ||||
| 44 | Mental Health Care | ||||
| 45 | Mental Health Care | ||||
| 46 | Mental Health Care | ||||
| 47 | Hospitals and Health Care | ||||
| 48 | Hospitals and Health Care | ||||
| 49 | Mental Health Care | ||||
| 50 | Mental Health Care | ||||
| 51 | Mental Health Care | ||||
| 52 | Mental Health Care | ||||
| 53 | Hospitals and Health Care | ||||
| 54 | Medical Practices | ||||
| 55 | Health and Human Services | ||||
| 56 | Medical Practices | ||||
| 57 | Mental Health Care | ||||
| 58 | Medical Practices | ||||
| 59 | Mental Health Care | ||||
| 60 | Medical Practices | ||||
| 61 | Hospitals and Health Care | ||||
| 62 | Mental Health Care | ||||
| 63 | Hospitals and Health Care | ||||
| 64 | Medical Practices | ||||
| 65 | Medical Practices | ||||
| 66 | Medical Equipment Manufacturing | ||||
| 67 | Mental Health Care | ||||
| 68 | Mental Health Care | ||||
| 69 | Medical Practices | ||||
| 70 | Mental Health Care | ||||
| 71 | Medical Practices | ||||
| 72 | Medical Practices | ||||
| 73 | Mental Health Care | ||||
| 74 | Medical Practices | ||||
| 75 | Mental Health Care | ||||
| 76 | Medical Practices | ||||
| 77 | Medical Practices | ||||
| 78 | Alternative Medicine | ||||
| 79 | Alternative Medicine | ||||
| 80 | Hospitals and Health Care | ||||
| 81 | Hospitals and Health Care | ||||
| 82 | Mental Health Care | ||||
| 83 | Medical Practices | ||||
| 84 | IT Services and IT Consulting | ||||
| 85 | Mental Health Care | ||||
| 86 | Mental Health Care | ||||
| 87 | Hospitals and Health Care | ||||
| 88 | Medical Practices | ||||
| 89 | Medical Practices | ||||
| 90 | Medical Practices | ||||
| 91 | Hospitals and Health Care | ||||
| 92 | Mental Health Care | ||||
| 93 | Medical Practices | ||||
| 94 | Hospitals and Health Care | ||||
| 95 | Mental Health Care | ||||
| 96 | Hospitals and Health Care | ||||
| 97 | Mental Health Care | ||||
| 98 | Mental Health Care | ||||
| 99 | Medical Practices | ||||
| 100 | Mental Health Care | ||||
| 101 | Mental Health Care | ||||
| 102 | Hospitals and Health Care | ||||
| 103 | Medical Practices | ||||
| 104 | Medical Practices | ||||
| 105 | Medical Practices | ||||
| 106 | Mental Health Care | ||||
| 107 | Hospitals and Health Care | ||||
| 108 | Medical Practices | ||||
| 109 | Hospitals and Health Care | ||||
| 110 | Medical Practices | ||||
| 111 | Mental Health Care | ||||
| 112 | Mental Health Care | ||||
| 113 | Hospitals and Health Care | ||||
| 114 | Mental Health Care | ||||
| 115 | Mental Health Care | ||||
| 116 | Medical Practices | ||||
| 117 | Medical Practices | ||||
| 118 | Medical Practices | ||||
| 119 | Alternative Medicine | ||||
| 120 | Medical Practices | ||||
| 121 | Hospitals and Health Care | ||||
| 122 | Mental Health Care | ||||
| 123 | Mental Health Care | ||||
| 124 | Alternative Medicine | ||||
| 125 | Mental Health Care | ||||
| 126 | IT Services and IT Consulting | ||||
| 127 | Medical Practices | ||||
| 128 | Hospitals and Health Care | ||||
| 129 | Alternative Medicine | ||||
| 130 | Mental Health Care | ||||
| 131 | Medical Practices | ||||
| 132 | Mental Health Care | ||||
| 133 | Biotechnology Research | ||||
| 134 | Mental Health Care | ||||
| 135 | Medical Practices | ||||
| 136 | Medical Practices | ||||
| 137 | Hospitals and Health Care | ||||
| 138 | Mental Health Care | ||||
| 139 | Hospitals and Health Care | ||||
| 140 | Individual and Family Services | ||||
| 141 | Medical Practices | ||||
| 142 | Mental Health Care | ||||
| 143 | Medical Practices | ||||
| 144 | Medical Practices | ||||
| 145 | Medical Practices | ||||
| 146 | Medical Practices | ||||
| 147 | Higher Education | ||||
| 148 | Mental Health Care | ||||
| 149 | Hospitals and Health Care | ||||
| 150 | Mental Health Care | ||||
| 151 | Medical Practices | ||||
| 152 | Hospitals and Health Care | ||||
| 153 | Medical Practices | ||||
| 154 | Medical Practices | ||||
| 155 | Medical Practices | ||||
| 156 | Mental Health Care | ||||
| 157 | Home Health Care Services | ||||
| 158 | Medical Practices | ||||
| 159 | Hospitals and Health Care | ||||
| 160 | Hospitals and Health Care | ||||
| 161 | Hospitals and Health Care | ||||
| 162 | Medical Practices | ||||
| 163 | Medical Practices | ||||
| 164 | Mental Health Care | ||||
| 165 | Mental Health Care | ||||
| 166 | Hospitals and Health Care | ||||
| 167 | Hospitals and Health Care | ||||
| 168 | Mental Health Care | ||||
| 169 | Hospitals and Health Care | ||||
| 170 | Medical Practices | ||||
| 171 | Mental Health Care | ||||
| 172 | Medical Practices | ||||
| 173 | Hospitals and Health Care | ||||
| 174 | Medical Practices | ||||
| 175 | Medical Practices | ||||
| 176 | Mental Health Care | ||||
| 177 | Medical Practices | ||||
| 178 | Hospitals and Health Care | ||||
| 179 | Medical Practices | ||||
| 180 | Hospitals and Health Care | ||||
| 181 | Hospitals and Health Care | ||||
| 182 | Medical Practices | ||||
| 183 | Industrial Machinery Manufacturing | ||||
| 184 | Medical Practices | ||||
| 185 | Medical Equipment Manufacturing | ||||
| 186 | Medical Practices | ||||
| 187 | Mental Health Care | ||||
| 188 | Medical Practices | ||||
| 189 | Medical Practices | ||||
| 190 | Medical Practices | ||||
| 191 | Medical Practices | ||||
| 192 | Medical Practices | ||||
| 193 | Mental Health Care | ||||
| 194 | Medical Practices | ||||
| 195 | Mental Health Care | ||||
| 196 | Mental Health Care | ||||
| 197 | Medical Equipment Manufacturing | ||||
| 198 | Medical Practices | ||||
| 199 | Hospitals and Health Care | ||||
| 200 | Mental Health Care | ||||
| 201 | Home Health Care Services | ||||
| 202 | Medical Practices | ||||
| 203 | Mental Health Care | ||||
| 204 | Alternative Medicine | ||||
| 205 | IT Services and IT Consulting | ||||
| 206 | Medical Practices | ||||
| 207 | Medical Practices | ||||
| 208 | Alternative Medicine | ||||
| 209 | Mental Health Care | ||||
| 210 | Medical Practices | ||||
| 211 | Medical Practices | ||||
| 212 | Mental Health Care | ||||
| 213 | Hospitals and Health Care | ||||
| 214 | Medical Practices | ||||
| 215 | Medical Practices | ||||
| 216 | Mental Health Care | ||||
| 217 | Mental Health Care | ||||
| 218 | Mental Health Care | ||||
| 219 | Mental Health Care | ||||
| 220 | Home Health Care Services | ||||
| 221 | Mental Health Care | ||||
| 222 | Medical Practices | ||||
| 223 | Medical Practices | ||||
| 224 | Mental Health Care | ||||
| 225 | Hospitals and Health Care | ||||
| 226 | Medical Practices | ||||
| 227 | Alternative Medicine | ||||
| 228 | Medical Practices | ||||
| 229 | Mental Health Care | ||||
| 230 | Medical Practices | ||||
| 231 | Mental Health Care | ||||
| 232 | Medical Practices | ||||
| 233 | Medical Practices | ||||
| 234 | Mental Health Care | ||||
| 235 | Medical Practices | ||||
| 236 | Medical Practices | ||||
| 237 | Mental Health Care | ||||
| 238 | Mental Health Care | ||||
| 239 | Medical Practices | ||||
| 240 | Medical Practices | ||||
| 241 | Medical Practices | ||||
| 242 | Medical Practices | ||||
| 243 | Medical Practices | ||||
| 244 | Medical Practices | ||||
| 245 | Mental Health Care | ||||
| 246 | Home Health Care Services | ||||
| 247 | Hospitals and Health Care | ||||
| 248 | Mental Health Care | ||||
| 249 | Medical Practices | ||||
| 250 | Mental Health Care | ||||
| 251 | Mental Health Care | ||||
| 252 | Medical Practices | ||||
| 253 | Medical Practices | ||||
| 254 | Hospitals and Health Care | ||||
| 255 | Medical Practices | ||||
| 256 | Hospitals and Health Care | ||||
| 257 | Medical Practices | ||||
| 258 | Medical Practices | ||||
| 259 | Mental Health Care | ||||
| 260 | Alternative Medicine | ||||
| 261 | Medical Practices | ||||
| 262 | Medical Practices | ||||
| 263 | Mental Health Care | ||||
| 264 | Mental Health Care | ||||
| 265 | IT Services and IT Consulting | ||||
| 266 | Medical Practices | ||||
| 267 | Medical Practices | ||||
| 268 | Biotechnology Research | ||||
| 269 | Medical Practices | ||||
| 270 | Medical Practices | ||||
| 271 | Medical Practices | ||||
| 272 | Medical Practices | ||||
| 273 | Hospitals and Health Care | ||||
| 274 | Medical Practices | ||||
| 275 | Mental Health Care | ||||
| 276 | Medical Practices | ||||
| 277 | Mental Health Care | ||||
| 278 | Mental Health Care | ||||
| 279 | Education Administration Programs | ||||
| 280 | Mental Health Care | ||||
| 281 | Medical Practices | ||||
| 282 | Medical Practices | ||||
| 283 | Mental Health Care | ||||
| 284 | Hospitals and Health Care | ||||
| 285 | Medical Practices | ||||
| 286 | Medical Practices | ||||
| 287 | Mental Health Care | ||||
| 288 | Mental Health Care | ||||
| 289 | Medical Practices | ||||
| 290 | Medical Practices | ||||
| 291 | Medical Practices | ||||
| 292 | Mental Health Care | ||||
| 293 | Medical Practices | ||||
| 294 | Medical Practices | ||||
| 295 | Alternative Medicine | ||||
| 296 | Mental Health Care | ||||
| 297 | Medical Practices | ||||
| 298 | Medical Practices | ||||
| 299 | Hospitals and Health Care | ||||
| 300 | Medical Practices | ||||
| 301 | Mental Health Care | ||||
| 302 | Mental Health Care | ||||
| 303 | Medical Practices | ||||
| 304 | Medical Practices | ||||
| 305 | Medical Practices | ||||
| 306 | Alternative Medicine | ||||
| 307 | Medical Practices | ||||
| 308 | Mental Health Care | ||||
| 309 | Hospitals and Health Care | ||||
| 310 | Medical Practices | ||||
| 311 | Mental Health Care | ||||
| 312 | Hospitals and Health Care | ||||
| 313 | Medical Practices | ||||
| 314 | Medical Practices | ||||
| 315 | Alternative Medicine | ||||
| 316 | Mental Health Care | ||||
| 317 | Medical Practices | ||||
| 318 | Medical Practices | ||||
| 319 | Medical Practices | ||||
| 320 | Medical Practices | ||||
| 321 | Hospitals and Health Care | ||||
| 322 | Medical Practices | ||||
| 323 | Financial Services | ||||
| 324 | Alternative Medicine | ||||
| 325 | Mental Health Care | ||||
| 326 | Medical Practices | ||||
| 327 | Medical Practices | ||||
| 328 | Medical Practices | ||||
| 329 | Medical Practices | ||||
| 330 | Medical Practices | ||||
| 331 | Medical Equipment Manufacturing | ||||
| 332 | Medical Practices | ||||
| 333 | Medical Practices | ||||
| 334 | Home Health Care Services | ||||
| 335 | Hospitals and Health Care | ||||
| 336 | Medical Practices | ||||
| 337 | Mental Health Care | ||||
| 338 | Medical Equipment Manufacturing | ||||
| 339 | E-Learning Providers | ||||
| 340 | E-Learning Providers | ||||
| 341 | Mental Health Care | ||||
| 342 | Medical Practices | ||||
| 343 | Medical Practices | ||||
| 344 | Medical Practices | ||||
| 345 | Alternative Medicine | ||||
| 346 | Mental Health Care | ||||
| 347 | Medical Practices | ||||
| 348 | Mental Health Care | ||||
| 349 | Medical Practices | ||||
| 350 | Medical Practices | ||||
| 351 | Mental Health Care | ||||
| 352 | Medical Practices | ||||
| 353 | Mental Health Care | ||||
| 354 | Hospitality | ||||
| 355 | Mental Health Care | ||||
| 356 | Medical Practices | ||||
| 357 | Medical Practices | ||||
| 358 | Medical Practices | ||||
| 359 | Alternative Medicine | ||||
| 360 | Business Consulting and Services | ||||
| 361 | Medical Practices | ||||
| 362 | Hospitals and Health Care | ||||
| 363 | Medical Practices | ||||
| 364 | Mental Health Care | ||||
| 365 | Mental Health Care | ||||
| 366 | Embedded Software Products | ||||
| 367 | Mental Health Care | ||||
| 368 | Hospitals and Health Care | ||||
| 369 | Medical Practices | ||||
| 370 | Dentists | ||||
| 371 | Medical Practices | ||||
| 372 | Medical Practices | ||||
| 373 | Mental Health Care | ||||
| 374 | Mental Health Care | ||||
| 375 | Mental Health Care | ||||
| 376 | Medical Practices | ||||
| 377 | Medical Practices | ||||
| 378 | Medical Practices | ||||
| 379 | Hospitals and Health Care | ||||
| 380 | Medical Practices | ||||
| 381 | Medical Practices | ||||
| 382 | Medical Practices | ||||
| 383 | Home Health Care Services | ||||
| 384 | Medical Practices | ||||
| 385 | Medical Practices | ||||
| 386 | Medical Practices | ||||
| 387 | Medical Practices | ||||
| 388 | Mental Health Care | ||||
| 389 | Alternative Medicine | ||||
| 390 | Medical Practices | ||||
| 391 | Medical Practices | ||||
| 392 | Hospitals and Health Care | ||||
| 393 | Medical Practices | ||||
| 394 | Medical Practices | ||||
| 395 | Medical Practices | ||||
| 396 | Medical Practices | ||||
| 397 | Medical Practices | ||||
| 398 | Hospitals and Health Care | ||||
| 399 | Medical Practices | ||||
| 400 | Mental Health Care | ||||
| 401 | Home Health Care Services | ||||
| 402 | Medical Practices | ||||
| 403 | Mental Health Care | ||||
| 404 | Mental Health Care | ||||
| 405 | Medical Practices | ||||
| 406 | Biotechnology Research | ||||
| 407 | Medical Practices | ||||
| 408 | Medical Equipment Manufacturing | ||||
| 409 | Medical Practices | ||||
| 410 | Mental Health Care | ||||
| 411 | Mental Health Care | ||||
| 412 | Medical and Diagnostic Laboratories | ||||
| 413 | Mental Health Care | ||||
| 414 | Mental Health Care | ||||
| 415 | Alternative Medicine | ||||
| 416 | Mental Health Care | ||||
| 417 | Medical Practices | ||||
| 418 | Business Consulting and Services | ||||
| 419 | Mental Health Care | ||||
| 420 | Alternative Medicine | ||||
| 421 | Hospitals and Health Care | ||||
| 422 | Mental Health Care | ||||
| 423 | Mental Health Care | ||||
| 424 | Medical Practices | ||||
| 425 | Medical Practices | ||||
| 426 | Medical Practices | ||||
| 427 | Medical Practices | ||||
| 428 | Mental Health Care | ||||
| 429 | Medical Practices | ||||
| 430 | Medical Practices | ||||
| 431 | Medical Practices | ||||
| 432 | Mental Health Care | ||||
| 433 | Mental Health Care | ||||
| 434 | Medical Practices | ||||
| 435 | Alternative Medicine | ||||
| 436 | Mental Health Care | ||||
| 437 | Medical Practices | ||||
| 438 | Medical Practices | ||||
| 439 | Alternative Medicine | ||||
| 440 | Medical Practices | ||||
| 441 | Mental Health Care | ||||
| 442 | Mental Health Care | ||||
| 443 | Medical Practices | ||||
| 444 | Mental Health Care | ||||
| 445 | Mental Health Care | ||||
| 446 | Mental Health Care | ||||
| 447 | Mental Health Care | ||||
| 448 | Medical Practices | ||||
| 449 | Alternative Medicine | ||||
| 450 | Medical Practices | ||||
| 451 | Mental Health Care | ||||
| 452 | Mental Health Care | ||||
| 453 | Medical Practices | ||||
| 454 | Medical Practices | ||||
| 455 | Mental Health Care | ||||
| 456 | Mental Health Care | ||||
| 457 | Medical Practices | ||||
| 458 | Mental Health Care | ||||
| 459 | Mental Health Care | ||||
| 460 | IT Services and IT Consulting | ||||
| 461 | Medical Practices | ||||
| 462 | Mental Health Care | ||||
| 463 | Mental Health Care | ||||
| 464 | Mental Health Care | ||||
| 465 | Medical Practices | ||||
| 466 | Alternative Medicine | ||||
| 467 | Hospitals and Health Care | ||||
| 468 | Mental Health Care | ||||
| 469 | Home Health Care Services | ||||
| 470 | Mental Health Care | ||||
| 471 | Alternative Medicine | ||||
| 472 | Hospitals and Health Care | ||||
| 473 | Mental Health Care | ||||
| 474 | Business Consulting and Services | ||||
| 475 | Mental Health Care | ||||
| 476 | Medical Practices | ||||
| 477 | Hospitals and Health Care | ||||
| 478 | Medical Practices | ||||
| 479 | Medical Practices | ||||
| 480 | Alternative Medicine | ||||
| 481 | Alternative Medicine | ||||
| 482 | Mental Health Care | ||||
| 483 | Alternative Medicine | ||||
| 484 | Medical Practices | ||||
| 485 | Mental Health Care | ||||
| 486 | IT Services and IT Consulting | ||||
| 487 | Mental Health Care | ||||
| 488 | Medical Practices | ||||
| 489 | Mental Health Care | ||||
| 490 | Medical Practices | ||||
| 491 | Alternative Medicine | ||||
| 492 | Medical Practices | ||||
| 493 | Medical Practices | ||||
| 494 | Alternative Medicine | ||||
| 495 | Medical Practices | ||||
| 496 | Medical Practices | ||||
| 497 | Mental Health Care | ||||
| 498 | Medical Practices | ||||
| 499 | Medical Practices | ||||
| 500 | Mental Health Care | ||||
| 501 | Alternative Medicine | ||||
| 502 | Medical Practices | ||||
| 503 | Mental Health Care | ||||
| 504 | Mental Health Care | ||||
| 505 | Mental Health Care | ||||
| 506 | Medical Practices | ||||
| 507 | Mental Health Care | ||||
| 508 | Medical Practices | ||||
| 509 | Mental Health Care | ||||
| 510 | Hospitals and Health Care | ||||
| 511 | Medical Practices | ||||
| 512 | Medical Practices | ||||
| 513 | Alternative Medicine | ||||
| 514 | Alternative Medicine | ||||
| 515 | Medical Practices | ||||
| 516 | Medical Practices | ||||
| 517 | Alternative Medicine | ||||
| 518 | Medical Practices | ||||
| 519 | Medical Practices | ||||
| 520 | Medical Practices | ||||
| 521 | Medical Practices | ||||
| 522 | Medical Practices | ||||
| 523 | Medical Practices | ||||
| 524 | Medical Practices | ||||
| 525 | Mental Health Care | ||||
| 526 | Mental Health Care | ||||
| 527 | Medical Practices | ||||
| 528 | Medical Practices | ||||
| 529 | Medical Practices | ||||
| 530 | Mental Health Care | ||||
| 531 | Medical Practices | ||||
| 532 | Medical Practices | ||||
| 533 | Mental Health Care | ||||
| 534 | Mental Health Care | ||||
| 535 | Mental Health Care | ||||
| 536 | Medical Practices | ||||
| 537 | Medical Practices | ||||
| 538 | Mental Health Care | ||||
| 539 | Mental Health Care | ||||
| 540 | Medical Practices |
Trying To Reach Full Company Insights?
View employee count, headcount growth, competitors, and much more for any company.
Explore Similar Lists
Check out other updated lists of top companies across various industries and regions.
Frequently Asked Questions regarding top companies by employees for December 2025 in Medical Practices
Which is the top company by employees in Medical Practices?
The leading company by employees in Medical Practices is Bleeding and Clotting Disorders Institute.
Who are the top companies by employees in Medical Practices?
The top companies by employees are Bleeding and Clotting Disorders Institute , Angels of Care Pediatric Home Health and Visiting Angels.
Is Bleeding and Clotting Disorders Institute the biggest company in Medical Practices?
Bleeding and Clotting Disorders Institute is the largest company by employees in Medical Practices.
What is Bleeding and Clotting Disorders Institute's employees?
Bleeding and Clotting Disorders Institute's employees is
What is Angels of Care Pediatric Home Health's employees?
Angels of Care Pediatric Home Health's employees is
What is Visiting Angels's employees?
Visiting Angels's employees is



























































































































































































































































































































































































































































































































































